Bank Charges
Bank Charges
| PARTICULARS | CHARGES | GST |
|---|---|---|
| CHEQUE RELATED CHARGES | ||
| Cheque book issue charges for Current / Cash Credit etc… (First Chq. Book for Savings will be Free) |
Rs.1/- per cheque leaf & for Saving account Rs.2/- per Cheque Leaf |
+GST |
| STOP PAYMENT OF CHEQUES | ||
| Cheque Stop Payment Charge | Rs.100/- Per Instrument [ Maximum up to Rs.600/-] | +GST |
| CHEQUE RETURN CHARGES | ||
| Outward Cheque Return Charges | Rs.75/- Per Instrument | +GST |
| Inward Cheque Return Charges | Rs.300/- Per Instrument | +GST |
| PASSBOOK & STATEMENT | ||
| Duplicate Passbook Issuing Charges | Rs.50/- | +GST |
| Duplicate Statement Charges | Rs.20/- Per Page | +GST |
| INCIDENTAL CHARGES FOR MINIMUM BALANCE REQUIREMENT | ||
| Current Account | For Balance less than Rs.3000/- Rs.250/- will be Charged on half yearly basis. |
+GST |
| Saving Account | For Balance less than Rs.1000/- Rs.100/- will be charged on half yearly basis |
+GST |
| DEMAND DRAFT / PAY ORDER | ||
| Issuing Draft / Pay Order / Banker’s Cheque | Rs.0.15 (Paisa) Per Rs.1000/- Minimum Rs.20/- |
+GST |
| Cancellation of DD / PO / Banker’s Cheque | Rs.100/- Per Instrument | +GST |
| DD / PO Stop Payment | Rs.250/- Per Instrument | +GST |
| ACCOUNT RELATED CHARGES | ||
| Closure of Account Before one Year | Savings Account Rs.250/- Current & Other Loan Accounts. Rs.500/- |
+GST |
| Issuance of Balance Certificate | Rs.100/- Per Certificate | +GST |
| Signature Verification | Rs.100/- Per Verification | +GST |
| ATM CARD RELATED CHARGES | ||
| New ATM Card | Rs.200/- Per Card | +GST |
| Reissuance of ATM Card | Rs.200/- Per Card | +GST |
| PIN Regeneration | Rs.100/- Each Generation | +GST |
| ATM Annual Maintenance Charges | Rs.100/- p.a. | +GST |
