Advances
Advances
Bank is offering working capital and different types of loans to meet your business requirements.
- Cash Credit
- Special Cash Credit
- Vyapar Mitra Yojna
- Business Overdraft
- Attractive Interest rate
- Easy documentation process
- Mobile banking facility
- No other hidden charges
- NEFT / RTGS facility
- Free SMS alert
- No foreclosure charges
- Low processing fees
Types of Installment Loan
- Term Loan
- Special Term Loan
- Swarojgar Loan
- Jamin Loan
- Attractive Interest Rate
- Easy process
- Minimum documents requirement
- Flexible repayment term 1 to 10 years
- No foreclosure charges
Moratorium period facility is available for project loans
To Meet Your Personal Needs, We Offered
- Gold Loan
- Loan Against Fixed Deposit
- Housing Loan
- Loan Against LIC / NSC / KVP etc.
- Solar Loan
- Car Loan
- Two-Wheeler Loan
Advance
Loan Interest Rates - Effective from 01-03-2017
| Sr. No | Type of Loan / Advance | Short Name | New ROI W.E.F. 01-03-2017 | Rate of Penal Interest |
|---|---|---|---|---|
| 1 | Overdraft Unsecured | OD | 18.00 | 3.00 |
| 2 | Overdraft Secured | OD | 15.00 | 3.00 |
| 3 | Term Loan Unsecured | TL | 19.00 | 3.00 |
| 4 | Term Loan Secured | TL | 16.00 | 3.00 |
| 5 | Special Term Loan | TS | 12.00 | 3.00 |
| 6 | Jamin Loan – Gen | JL | 11.00 | 3.00 |
| 7 | Jamin Loan – Staff -sec | JL | 11.00 | 3.00 |
| 8 | Jamin Loan – Govt Emp | JL | 11.00 | 3.00 |
| 9 | Jamin Loan – Professional | JL | 12.00 | 3.00 |
| 10 | Swarojgar – Unsecured | SW | 13.00 | 3.00 |
| 11 | Swarojgar – Secured | SW | 11.00 | 3.00 |
| 12 | Consumer Loan | CG | 14.00 | 3.00 |
| 13 | Cash Credit – Up to 5 Lac | CC | 13.00 | 3.00 |
| 14 | Cash Credit – Above 5 Lac | CC | 13.00 | 3.00 |
| 15 | Special Cash Credit Ab 25 L | HS | 12.00 | 3.00 |
| 16 | Secured OD – Below 5 L | SO | 17.00 | 3.00 |
| 17 | Secured OD Above 5 Lakh | SO | 15.00 | 3.00 |
| 18 | Gold – Term Loan | GI | 11.00 | 3.00 |
| 19 | Gold Loan – Bullet Repay | GO | 11.00 | 3.00 |
| 20 | Vehicle Loan – 2 Wheeler | HP | 12.00 | 3.00 |
| 21 | Vehicle Loan – 4 Wheeler | HP | 12.00 | 3.00 |
| 22 | Housing Loan | LH | 10.50 | 3.00 |
| 23 | Vyapar Mitra | VM | 13.00 | 3.00 |
| 24 | LIC / NSC / KVP Loan | NS | 10.00 | 3.00 |
| 25 | LIC / NSC / KVP Loan With CHQ Book | NS | 13.00 | 3.00 |
| 26 | Mahila Utkarsh Loan | MY | 18.00 | 3.00 |
| 27 | Student Computer Loan | SC | 12.00 | 3.00 |
